These are some typical values copied from Butts and Coxe. Silver, Economics, Metallurgy, and Use. An often quoted source on anything Silver
I have worked extensively with commercial systems from Italimpianti and Oro Studio both of which run cells at 60 grams Silver per liter 3.5 volts and 50 ASF.
Raritan Copper Works | American smelting & Refining | US Metals Refining Company | Canadian Copper Refiners ltd | Internatinal Nickel | |
Electrolyte Ag grams/liter | 80 | 40 | 45 | 130 | 75 |
Cell type | Thum | Moebius | Thum | Moebius | Thum |
volts per cell | 3 | 2.7 | 4 | 2.5 | 4.4 |
amperes per cell | 150 | 450 | 200 | 550 | 175 |
current density | |||||
Amps per sq ft anode | 50 | 40 | 60 | 55 | 57 |
I have worked extensively with commercial systems from Italimpianti and Oro Studio both of which run cells at 60 grams Silver per liter 3.5 volts and 50 ASF.
Last edited: